Promotional Distribution 2026
We intend to send additional copies to the events below as promotional distribution. This promotional distribution will be extended during the year.
| Edition | International event | Date | ||
| Jan./Feb. | O&M and Safety Conference 2026, Orlando, FL, USA | March 17-19 | ||
| March/April | WindEurope 2026, Madrid, Spain | April 21-23 | ||
| Windforce Conference 2026, Bremerhaven, Germany | March 18-19 | |||
| May/June | All Energy 2026, Glasgow, UK | May 13-14 | ||
| CLEANPOWER 2026, Houston, TX, USA | June 1-4 | |||
| Global Offshore Wind 2026, London, UK | June 16-17 | |||
| Windforce Conference 2026, Bremerhaven, Germany | March 18-19 | |||
| July/August | Australia Wind Energy 2026, Melbourne, Australia | July 8-9 | ||
| Sept./Oct. | Wind Energy Hamburg, Hamburg, Germany | Sept. 22-25 | ||
| China WindPower 2026, Beijing, China | Oct. 14-16 | |||
| Windergy India 2026, Chenai, India | Oct. 7-9 | |||
| Nov./Dec. | Floating Offshore Wind 2026, Aberdeen, UK | Nov. 12-13 | ||
| Offshore Energy 2026, Amsterdam, The Netherlands | Nov. 24-25 |




